All players
pedi
Bronze
1207
Rating
9
Wins
2
Losses
1
Draws
Recent rated matches
Win · +49 (1090 → 1139)
vs Unknown player
Win · +32 (1175 → 1207)
vs Unknown player
Win · +36 (1139 → 1175)
Win · +32 (1033 → 1065)
Draw · -1 (1065 → 1064)
Win · +26 (1064 → 1090)
Loss · -17 (1017 → 1000)
vs Unknown player
Win · +16 (1000 → 1016)
Win · +17 (1016 → 1033)
Win · +16 (1000 → 1016)
Win · +17 (1000 → 1017)
Loss · -16 (1016 → 1000)
Public decks
No public decks yet.



