All players
Waves
Bronze
1228
Rating
8
Wins
2
Losses
1
Draws
Recent rated matches
Win · +68 (1071 → 1139)
Win · +55 (1173 → 1228)
Win · +34 (1139 → 1173)
Win · +32 (1012 → 1044)
Draw · -1 (1044 → 1043)
vs Unknown player
Win · +28 (1043 → 1071)
Loss · -18 (1047 → 1029)
Loss · -17 (1029 → 1012)
Win · +15 (1032 → 1047)
Win · +16 (1016 → 1032)
Win · +16 (1000 → 1016)
Public decks
No public decks yet.



